Aurangabad Railway Station, Aurangabad, Maharashtra
GST No. 27BUNPS0476E1ZA
Call 08048261454 70% Response Rate
Send Enquiry
Product Brochure
| Type | Walk Behind |
| Water Tank Capacity | 25 L |
| Dirt Tank Capacity | 25 L |
| Working Width | 43 cm |
| Model Number | Swingo 455 E |
| Application Area | Commercial Areas |
| Noise Level | Less than 70 dB |
| Cable Length | 20 Metre |
| Voltage | 220-240 V | 50 Hz |
| No. of Wheels | 2 |
| Weight | 90 kg |
| Dimension | 110 x 48 x 92 cm |
| Squeegee Width | 69 cm |
| Theoretical performance | 1290 m2/h |
View Complete details